Last year (2006) Columbo had his Donkey Challenge where you would deposit some amount and try to triple it up. I came close, within $100, but ultimately, I failed. Now with all of the payment processors dropping away, I wanted to continue the Donkey Challenge for 2007, but without having to deposit new funds. So I came up with my own Donkey Challenge.
This is a Single Table Sit ‘N Go Challenge. I must cash in 2/3* of 10 SnG’s to move up to the next level, starting at the $5 SnG tables, working my way up to the $30 SnG tables. I must complete the $30 Level to complete the Challenge. I will be skipping all of the Turbo Tables. If I fail to complete a level, I must start all over at the $5 SnG level.
* Since 2/3 of 10 isn’t a round number, 6.667, I’m going to round up to 7/10 of the SnG I must cash.
The levels are defined as :
- Single Table Sit ‘N Go with 9 players
- No Turbo Tables
- The Game Type will be No Limit Texas Hold’em
- Buy in’s will be in the following order: $5, $10, $20 and $30
As a bonus challenge, if I am able to complete the main Donkey Challenge for 2007, the Donkey Challenge 2007 Advanced will start:
The levels are then to be defined as :
- Multi-Table Sit ‘N Go with 18 players
- The Game Type will be No Limit Texas Hold’em
- Buy in’s will be in the following order: $10, $20, $8 (SnG to get $26 token), $30 and $24 (SnG to get $75 token)
I started my Challenge on February 5th.
Restarted on Feb 24th - Cashed 5/9 @ Level $5. 1, 3, 2, 1, 3, 7, 7, 4, 5
Restarted on Jan 13th - New Year, Same Challenge
Restarted on Jan 22th - Cashed 2/6 @ Level $10. 3,6,2,8,4,9
Restarted on April 12th - Cashed 6/10 @ Level $10. 2,7,2,2,4,3,1,2,4,5
| Attempt #1 for 2008 | |||
|---|---|---|---|
| $5 SnG Completed | |||
| #1 | 2/9 - Cashed | Full Tilt - 36813666 | 1/13/08 |
| #2 | 2/9 - Cashed | Full Tilt - 36819530 | 1/13/08 |
| #3 | 3/9 - Cashed | Full Tilt - 36830130 | 1/13/08 |
| #4 | 3/9 - Cashed | Full Tilt - 36854154 | 1/14/08 |
| #5 | 5/9 | Full Tilt - 37204608 Uber-Short stacked, pushed with 8♣T♣ lost to a higher flush |
1/17/08 |
| #6 | 1/9 - Cashed | PokerStars - 74509512 | 1/20/08 |
| #7 | 5/9 | Full Tilt - 37439622 Got in ahead 3♦3♣ vs K♣T♠ when a MP, middle stack put 50% of his stack in with K high. Flopped a T and an open ended straight draw and I was dead |
1/20/08 |
| #8 | 6/9 | Full Tilt - 37442692 Got in WAY ahead and lost to a 4 outer. Had the player dominated to being dust (was 90.91% favorite so says PokerTracker) with the flip of the river. |
1/20/08 |
| #9 | 1/9 - Cashed | Full Tilt - 37459022 | 1/20/08 |
| #10 | 3/9 - Cashed | Full Tilt - 37469104 | 1/20/08 |
| $10 SnG | |||
| #1 | 3/9 - Cashed | Full Tilt - 37477530 | 1/20/08 |
| #2 | 6/9 | Full Tilt - 37569927 | 1/21/08 |
| #3 | 2/9 - Cashed | Full Tilt - 37572346 | 1/21/08 |
| #4 | 8/9 | Full Tilt - 37577956 | 1/22/08 |
| #5 | 4/9 | Full Tilt - 37579142 | 1/22/08 |
| #6 | 9/9 | Full Tilt - 37667266 JJ vs QQ |
1/22/08 |
| Attempt #2 for 2008 | |||
| $5 SnG | |||
| #1 | 1/9 - Cashed | Full Tilt - 37662234 | 1/22/08 |
| #2 | 3/9 - Cashed | Full Tilt - 37667788 | 1/22/08 |
| #3 | 4/9 | Full Tilt - 37672659 | 1/22/08 |
| #4 | 3/9 - Cashed | Full Tilt - 37675721 | 1/23/08 |
| #5 | 2/9 - Cashed | Full Tilt - 37850048 | 1/24/08 |
| #6 | 3/9 - Cashed | Full Tilt - 37854929 | 1/24/08 |
| #7 | 5/9 | Full Tilt - 37856689 | 1/24/08 |
| #8 | 1/9 - Cashed | Full Tilt - 37858523 | 1/24/08 |
| #9 | 2/9 - Cashed | PokerStars - 75272981 | 1/26/08 |
| $10 SnG | |||
| #1 | 2/9 - Cashed | Full Tilt - 42220023 | 3/08/08 |
| #2 | 7/9 | Full Tilt - 42628280 | 3/12/08 |
| #3 | 2/9 - Cashed | Full Tilt - 43781420 | 3/23/08 |
| #4 | 2/9 - Cashed | Full Tilt - 43810926 | 3/23/08 |
| #5 | 4/9 | Full Tilt - 43828130 QQ vs A2 |
3/23/08 |
| #6 | 3/9 - Cashed | Full Tilt - 43844466 | 3/23/08 |
| #7 | 1/9 - Cashed | Full Tilt - 43848141 | 3/23/08 |
| #8 | 2/9 - Cashed | PokerStars - 84284856 | 4/10/08 |
| #9 | 4/9 | Full Tilt - 45776550 | 4/12/08 |
| #10 | 5/9 | Full Tilt - 45780721 KQ vs. Q6 - flop Q6x and I don’t improve - next hand 44 vs AT.. rivers a T. |
4/12/08 |
|
I’m taking a break. |
|||
| Attempt #3 for 2008 | |||
| $5 SnG | |||







